quarta-feira, 13 de julho de 2011
DYES
As DYES usadas por kamaeis sao geralmente as mais dificeis, principalmente se for de SoulHound, Bom as Dyes muitas vezes sao pessoais e adequadas ao modo de jogar do mesmo. Portanto em vez de ficar procurando horas e horas no Google as dyes que os outros usam vc deve testar suas dyes ;D compre as dyes da lojinha mesmo e escolha a que vc ache melhor para o seu KAMAEL =D Att:Mcastro
sábado, 28 de maio de 2011
domingo, 22 de maio de 2011
Transformaçoes Crossbow
Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Shooter | S80 | 400 | 163 | ? | 1 – 1 | 15 | Cheap Shot ( ) | Guidance ( ) | Focus ( ) | Icarus Spitter | |
Dynasty Crossbow | S80 | 389 | 140 | 6132 | 1 – 1 | 14 | Cheap Shot (220) | Guidance (220) | Focus (220) | Dynasty Bow | |
Infinity Shooter (Hero) | S | 400 | 142 | 2850 | 1 – 1 | - | - | - | - | Infinity Bow | |
Sarnga | S | 356 | 132 | 2440 | 1 – 1 | 13 | Cheap Shot (82) | Focus (82) | Crit Slow (82) | Draconic Bow | |
Screaming Vengeance | A | 318 | 121 | 2824 | 1 – 1 | 13 | Cheap Shot ( ) | Focus ( ) | Quick Recovery ( ) | Shyeed's Bow | |
Reaper | A | 294 | 114 | 2160 | 1 – 1 | 12 | Cheap Shot (140) | Quick Recovery (157) | Crit Poison (157) | Soul Bow | |
Doomchanter | A | 270 | 107 | 1464 | 1 – 1 | 11 | Light (147) | Crit Bleed (147) | Mana Up (147) | Carnage Bow | |
Hell Hound | B | 245 | 99 | 1746 | ? | 10 | Guidance (339) | Quick Recovery (339) | Cheap Shot (339) | Bow of Peril | |
Peacemaker | B | 221 | 91 | 1157 | ? | 9 | Evasion (222) | Crit Bleed (222) | Miser (222) | Dark Elven Long Bow | |
Sharpshooter | C | 198 | 83 | 2452 | 6 – 3 | 8 | Guidance (555) | Miser (555) | Cheap Shot (555) | Eminence Bow | |
Tathlum | C | 176 | 76 | 1720 | ? | 7 | Guidance (306) | Evasion (306) | Miser (306) | Akat Long Bow | |
Ballista | C | 155 | 68 | 1148 | ? | 6 | Guidance (238) | Miser (238) | Quick Recovery (238) | Elemental bow | |
Ballista | C | 155 | 68 | 1148 | ? | 6 | Evasion (238) | Miser (238) | Cheap Shot (238) | Elven Bow of Nobility | |
Arbalest | C | 135 | 61 | 916 | 4 – 2 | 5 | Guidance (97) | Evasion (97) | Quick Recovery (97) | Crystallized Ice Bow | |
Cranequin | D | 117 | 54 | 3272 | ? | - | - | - | - | Light Crossbow | |
Arm Breaker | D | 100 | 47 | 2545 | 6 – 3 | - | - | - | - | Strengthened Long Bow | |
Crossbow | D | 81 | 39 | 1758 | 4 – 2 | - | - | - | - | Gastraphetes | |
Hand Crossbow | D | 64 | 32 | 1170 | 4 – 2 | - | - | - | - | Long Bow | |
Field Gun | D | 51 | 26 | 743 | 3 – 2 | - | - | - | - | Strengthened Bow |
Transformaçoes Rapiers
Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Stinger | S80 | 329 | 163 | ? | 15 | Focus ( ) | Health ( ) | Light ( ) | Icarus Sawsword | ||
Dynasty Rapier | S80 | 278 | 140 | 6132 | 1 | 14 | Focus (220 ) | Health (220) | Light (220) | Dynasty Sword | |
Infinity Rapier (Hero) | S | 287 | 142 | 2850 | 1 | - | - | - | - | Infinity Blade | |
Laevateinn | S | 255 | 132 | 2440 | 1 | 13 | Haste (82) | Health (82) | Focus (82) | Forgotten Blade | |
Éclair Bijou | A | 228 | 121 | 2824 | 1 | 12 | Haste ( ) | Health ( ) | Crit Poison ( ) | Sirra's Blade | |
Lacerator | A | 210 | 114 | 2160 | 1 | 12 | Crit Dmg (157) | Health (140) | Rsk Focus (157) | Dark Legion | |
White Lightning | A | 193 | 107 | 1464 | 1 | 11 | Crit Poison (147) | Haste (157) | Anger (147) | Tallum Blade | |
Colichemarde | B | 176 | 99 | 1746 | 1 | 10 | Focus (339) | Crit Dmg (339) | Haste (339) | Sword of Damascus | |
Military Fleuret | B | 159 | 91 | 1157 | 1 | 9 | Guidance (222) | Focus (222) | Back Blow (222) | Keshanberk | |
Admiral's Estoc | C | 141 | 83 | 2452 | 3 | 8 | Focus (555) | Crit Dmg (555) | Haste (555) | Samauri Long Sword | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Guidance (306) | Focus (306) | Crit Dmg (306) | Caliburs | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Focus (306) | Health (306) | Rsk Haste (306) | Sword of Delusion | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Focus (306) | Crit Dmg (306) | Haste (306) | Tsurugi | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Health (306) | Focus (306) | Light (306) | Sword of Nightmare | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Guidance (306) | Crit Drain (306) | Health (306) | Sword of Limit | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Guidance (238) | Back Blow (238) | Rsk Evasion (238) | Shamshir | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Focus (238) | Crit Dmg (238) | Haste (238) | Katana | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Crit Dmg (238) | Crit Poison (238) | Haste (238) | Spirit Sword | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Focus (238) | Crit Drain (238) | Crit Poison (238) | Raid Sword | |
Soldat Estoc | C | 97 | 61 | 916 | 2 | 5 | Crit Anger (97) | Focus (97) | Light (97) | Stormbringer | |
Grand Épée | D | 83 | 54 | 3272 | 3 | - | - | - | - | Elven Long Sword | |
Épée | D | 72 | 47 | 2545 | 3 | - | - | - | - | Sword of Revolution | |
Estoc | D | 58 | 39 | 1758 | 3 | - | - | - | - | Elven Sword | |
Estoc | D | 58 | 39 | 1758 | 3 | - | - | - | - | Crimson Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Bastard Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Spinebone Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Artisans Sword | |
Rapier | D | 36 | 26 | 743 | 2 | - | - | - | - | Saber | |
Warrior's Sword | NG | 12 | 10 | 0 | 1 | - | - | - | - |
Total number of rapiers: 29
Transformaçoes Ancient Swords
Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Wingblade | S80 | 393 | 163 | ? | 1 | 15 | Focus ( ) | Health ( ) | Light ( ) | Icarus Heavy Arms | |
Dynasty Ancient Sword | S80 | 332 | 140 | 6132 | 1 | 14 | Focus (220) | Health (220) | Light (220) | Dynasty Blade | |
Infinity Sword (Hero) | S | 342 | 142 | 2850 | 1 | - | - | - | - | Infinity Cleaver | |
Gram | S | 304 | 132 | 2440 | 1 | 13 | Haste (82) | Health (82) | Focus (82) | Heavens Divider | |
Durendal | A | 272 | 121 | 2824 | 1 | 12 | Focus ( ) | Haste ( ) | Health ( ) | Sword of Ipos | |
Undertaker | A | 251 | 114 | 2160 | 1 | 12 | Health (140) | Crit Bleed (147) | Crit Drain (157) | Dragon Slayer | |
Divine Pain | A | 231 | 107 | 1464 | 1 | 11 | Haste (157) | Critical Dmg (157) | Focus (157) | Internal Master | |
Dismantler | B | 210 | 99 | 1746 | 1 | 10 | Crit Drain (339) | Health (339) | Crit Bleed (339) | Guardian Sword | |
Innominate Victory | B | 190 | 91 | 1157 | 1 | 9 | Health (222) | Crit Dmg (222) | Focus (222) | Great Sword | |
Saber Tooth | C | 169 | 83 | 2452 | 3 | 8 | Focus (555) | Crit Dmg (555) | Haste (555) | Berserker Blade | |
Immortal Edge | C | 151 | 76 | 1720 | 3 | 7 | Focus (306) | Health (306) | Crit Drain (306) | Paagrian Sword | |
Schlager | C | 116 | 61 | 916 | 2 | 5 | Crit Dmg (97) | Focus (97) | Light (97) | Flamberge | |
General's Katzbalger | D | 100 | 54 | 3272 | 3 | - | - | - | - | Claymore | |
Katzbalger | D | 86 | 47 | 2545 | 3 | - | - | - | - | Titan Sword | |
Field Sword | D | 69 | 39 | 1758 | 2 | - | - | - | - | Two-Handed Sword | |
Military Talwar | D | 55 | 32 | 743 | 2 | - | - | - | - | Saber | |
Talwar | D | 43 | 26 | 743 | 2 | - | - | - | - | Heavy Sword | |
Talwar | D | 43 | 26 | 743 | 2 | - | - | - | - | Steel Sword |
Assinar:
Postagens (Atom)