Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Shooter | S80 | 400 | 163 | ? | 1 – 1 | 15 | Cheap Shot ( ) | Guidance ( ) | Focus ( ) | Icarus Spitter | |
Dynasty Crossbow | S80 | 389 | 140 | 6132 | 1 – 1 | 14 | Cheap Shot (220) | Guidance (220) | Focus (220) | Dynasty Bow | |
Infinity Shooter (Hero) | S | 400 | 142 | 2850 | 1 – 1 | - | - | - | - | Infinity Bow | |
Sarnga | S | 356 | 132 | 2440 | 1 – 1 | 13 | Cheap Shot (82) | Focus (82) | Crit Slow (82) | Draconic Bow | |
Screaming Vengeance | A | 318 | 121 | 2824 | 1 – 1 | 13 | Cheap Shot ( ) | Focus ( ) | Quick Recovery ( ) | Shyeed's Bow | |
Reaper | A | 294 | 114 | 2160 | 1 – 1 | 12 | Cheap Shot (140) | Quick Recovery (157) | Crit Poison (157) | Soul Bow | |
Doomchanter | A | 270 | 107 | 1464 | 1 – 1 | 11 | Light (147) | Crit Bleed (147) | Mana Up (147) | Carnage Bow | |
Hell Hound | B | 245 | 99 | 1746 | ? | 10 | Guidance (339) | Quick Recovery (339) | Cheap Shot (339) | Bow of Peril | |
Peacemaker | B | 221 | 91 | 1157 | ? | 9 | Evasion (222) | Crit Bleed (222) | Miser (222) | Dark Elven Long Bow | |
Sharpshooter | C | 198 | 83 | 2452 | 6 – 3 | 8 | Guidance (555) | Miser (555) | Cheap Shot (555) | Eminence Bow | |
Tathlum | C | 176 | 76 | 1720 | ? | 7 | Guidance (306) | Evasion (306) | Miser (306) | Akat Long Bow | |
Ballista | C | 155 | 68 | 1148 | ? | 6 | Guidance (238) | Miser (238) | Quick Recovery (238) | Elemental bow | |
Ballista | C | 155 | 68 | 1148 | ? | 6 | Evasion (238) | Miser (238) | Cheap Shot (238) | Elven Bow of Nobility | |
Arbalest | C | 135 | 61 | 916 | 4 – 2 | 5 | Guidance (97) | Evasion (97) | Quick Recovery (97) | Crystallized Ice Bow | |
Cranequin | D | 117 | 54 | 3272 | ? | - | - | - | - | Light Crossbow | |
Arm Breaker | D | 100 | 47 | 2545 | 6 – 3 | - | - | - | - | Strengthened Long Bow | |
Crossbow | D | 81 | 39 | 1758 | 4 – 2 | - | - | - | - | Gastraphetes | |
Hand Crossbow | D | 64 | 32 | 1170 | 4 – 2 | - | - | - | - | Long Bow | |
Field Gun | D | 51 | 26 | 743 | 3 – 2 | - | - | - | - | Strengthened Bow |
domingo, 22 de maio de 2011
Transformaçoes Crossbow
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário