Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Stinger | S80 | 329 | 163 | ? | 15 | Focus ( ) | Health ( ) | Light ( ) | Icarus Sawsword | ||
Dynasty Rapier | S80 | 278 | 140 | 6132 | 1 | 14 | Focus (220 ) | Health (220) | Light (220) | Dynasty Sword | |
Infinity Rapier (Hero) | S | 287 | 142 | 2850 | 1 | - | - | - | - | Infinity Blade | |
Laevateinn | S | 255 | 132 | 2440 | 1 | 13 | Haste (82) | Health (82) | Focus (82) | Forgotten Blade | |
Éclair Bijou | A | 228 | 121 | 2824 | 1 | 12 | Haste ( ) | Health ( ) | Crit Poison ( ) | Sirra's Blade | |
Lacerator | A | 210 | 114 | 2160 | 1 | 12 | Crit Dmg (157) | Health (140) | Rsk Focus (157) | Dark Legion | |
White Lightning | A | 193 | 107 | 1464 | 1 | 11 | Crit Poison (147) | Haste (157) | Anger (147) | Tallum Blade | |
Colichemarde | B | 176 | 99 | 1746 | 1 | 10 | Focus (339) | Crit Dmg (339) | Haste (339) | Sword of Damascus | |
Military Fleuret | B | 159 | 91 | 1157 | 1 | 9 | Guidance (222) | Focus (222) | Back Blow (222) | Keshanberk | |
Admiral's Estoc | C | 141 | 83 | 2452 | 3 | 8 | Focus (555) | Crit Dmg (555) | Haste (555) | Samauri Long Sword | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Guidance (306) | Focus (306) | Crit Dmg (306) | Caliburs | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Focus (306) | Health (306) | Rsk Haste (306) | Sword of Delusion | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Focus (306) | Crit Dmg (306) | Haste (306) | Tsurugi | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Health (306) | Focus (306) | Light (306) | Sword of Nightmare | |
Blinzlasher | C | 126 | 76 | 1720 | 3 | 7 | Guidance (306) | Crit Drain (306) | Health (306) | Sword of Limit | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Guidance (238) | Back Blow (238) | Rsk Evasion (238) | Shamshir | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Focus (238) | Crit Dmg (238) | Haste (238) | Katana | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Crit Dmg (238) | Crit Poison (238) | Haste (238) | Spirit Sword | |
Chevalier Rapier | C | 111 | 68 | 1148 | 2 | 6 | Focus (238) | Crit Drain (238) | Crit Poison (238) | Raid Sword | |
Soldat Estoc | C | 97 | 61 | 916 | 2 | 5 | Crit Anger (97) | Focus (97) | Light (97) | Stormbringer | |
Grand Épée | D | 83 | 54 | 3272 | 3 | - | - | - | - | Elven Long Sword | |
Épée | D | 72 | 47 | 2545 | 3 | - | - | - | - | Sword of Revolution | |
Estoc | D | 58 | 39 | 1758 | 3 | - | - | - | - | Elven Sword | |
Estoc | D | 58 | 39 | 1758 | 3 | - | - | - | - | Crimson Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Bastard Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Spinebone Sword | |
Fleuret | D | 46 | 32 | 1170 | 2 | - | - | - | - | Artisans Sword | |
Rapier | D | 36 | 26 | 743 | 2 | - | - | - | - | Saber | |
Warrior's Sword | NG | 12 | 10 | 0 | 1 | - | - | - | - |
Total number of rapiers: 29
Nenhum comentário:
Postar um comentário