Item | Grade | P Atk | M Atk | Crystal Value | SS-Sps | SA Crys Lvl | SA Crys (gems) | SA Crys (gems) | SA Crys (gems) | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Icarus Wingblade | S80 | 393 | 163 | ? | 1 | 15 | Focus ( ) | Health ( ) | Light ( ) | Icarus Heavy Arms | |
Dynasty Ancient Sword | S80 | 332 | 140 | 6132 | 1 | 14 | Focus (220) | Health (220) | Light (220) | Dynasty Blade | |
Infinity Sword (Hero) | S | 342 | 142 | 2850 | 1 | - | - | - | - | Infinity Cleaver | |
Gram | S | 304 | 132 | 2440 | 1 | 13 | Haste (82) | Health (82) | Focus (82) | Heavens Divider | |
Durendal | A | 272 | 121 | 2824 | 1 | 12 | Focus ( ) | Haste ( ) | Health ( ) | Sword of Ipos | |
Undertaker | A | 251 | 114 | 2160 | 1 | 12 | Health (140) | Crit Bleed (147) | Crit Drain (157) | Dragon Slayer | |
Divine Pain | A | 231 | 107 | 1464 | 1 | 11 | Haste (157) | Critical Dmg (157) | Focus (157) | Internal Master | |
Dismantler | B | 210 | 99 | 1746 | 1 | 10 | Crit Drain (339) | Health (339) | Crit Bleed (339) | Guardian Sword | |
Innominate Victory | B | 190 | 91 | 1157 | 1 | 9 | Health (222) | Crit Dmg (222) | Focus (222) | Great Sword | |
Saber Tooth | C | 169 | 83 | 2452 | 3 | 8 | Focus (555) | Crit Dmg (555) | Haste (555) | Berserker Blade | |
Immortal Edge | C | 151 | 76 | 1720 | 3 | 7 | Focus (306) | Health (306) | Crit Drain (306) | Paagrian Sword | |
Schlager | C | 116 | 61 | 916 | 2 | 5 | Crit Dmg (97) | Focus (97) | Light (97) | Flamberge | |
General's Katzbalger | D | 100 | 54 | 3272 | 3 | - | - | - | - | Claymore | |
Katzbalger | D | 86 | 47 | 2545 | 3 | - | - | - | - | Titan Sword | |
Field Sword | D | 69 | 39 | 1758 | 2 | - | - | - | - | Two-Handed Sword | |
Military Talwar | D | 55 | 32 | 743 | 2 | - | - | - | - | Saber | |
Talwar | D | 43 | 26 | 743 | 2 | - | - | - | - | Heavy Sword | |
Talwar | D | 43 | 26 | 743 | 2 | - | - | - | - | Steel Sword |
domingo, 22 de maio de 2011
Transformaçoes Ancient Swords
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário